Dublin Core
The Dublin Core Metadata Initiative is an open organization engaged in the development of interoperable online metadata standards that support a broad range of purposes and business models. DCMI's activities include work on architecture and modeling, discussions and collaborative work in DCMI Communities and DCMI Task Groups, annual conferences and workshops, standards liaison, and educational efforts to promote widespread acceptance of metadata standards and practices. Learn more…
(extraído de dublincore.org)
Cuadro resumen
| DC Metadata Element Set | Refinements | Encoding Schemes |
|---|---|---|
| contributor | ||
| coverage | spatial, temporal | Box, ISO3166, Period, Point, TGN, W3CDTF |
| creator | ||
| date | available, created, issued, modified, valid dateAccepted, dateCopyrighted, dateSubmitted | W3CDTF |
| description | abstract, tableOfContents | |
| format | extent, medium | IMT |
| identifier | bibliographicCitation | URI |
| language | ISO639-2, RFC1766, RFC3066 | |
| publisher | ||
| relation | conformsTo, hasFormat, hasPart, hasVersion isFormatOf, isPartOf, isReferencedBy, isReplacedBy isRequiredBy, isVersionOf, references, replaces, requires | URI |
| rights | accessRights, license, rightsHolder | |
| source | URI | |
| subject | DDC, LCC, LCSH, MESH, NLM, UDC | |
| title | alternative | |
| type | DCMIType | |
| Others Elements | Refinements | |
| accrualMethod | ||
| accrualPeriodicity | ||
| accrualPolicy | ||
| audience | educationLevel, mediator | |
| instructionalMethod | ||
| provenance |
| Controlled Vocabulary Terms | Description |
|---|---|
| Collection | An aggregation of resources |
| Dataset | Data encoded in a defined structure |
| Event | A non-persistent, time-based occurrence |
| Image | A visual representation other than text |
| InteractiveResource | A resource requiring interaction from the user to be understood, executed, or experienced |
| MovingImage | A series of visual representations imparting an impression of motion when shown in succession |
| PhysicalObject | An inanimate, three-dimensional object or substance |
| Service | A system that provides one or more functions |
| Software | A computer program in source or compiled form |
| Sound | A resource primarily intended to be heard |
| StillImage | A static visual representation |
| Text | A resource consisting primarily of words for reading |
Discusión